top of page

Physician Eligibility | Maximum Issue Limits | Discounts |
---|---|---|
Medical Graduates & Residents | $4,500 | 10% - 25% |
Fellows | $8,500 | 10% - 25% |
Resident Graduates (Family Medicine) | $7,500 | 10% - 25% |
Resident Graduates (Specialists) | $11,000 | 10% - 25% |
Fellowship Graduates (within 90 days) | $11,000 | 10% - 25% |
Medical Students can enroll in the special RBC insurance NO MEDICAL offer for up to $4,500 per month of disability benefits and get 12 Months Free!
-
Simplified application with NO MEDICAL underwriting
-
10-25% discount*
-
Own occupation definition of disability
-
Cost of living adjustment
-
Future income option up to $25,000/month
-
HIV and hepatitis B and C coverage
-
Conversion to long term care coverage
-
$100,000 critical illness insurance as secondary protection with NO MEDICAL
-
Exclusive option to add business protection later on — with discounts and NO MEDICAL
-
*25% discount available with medical underwriting
-
Get 12 months FREE!
-
Residents & Fellows get 5 months free*
-
Physician Eligibility | Maximum Issue Limits | Discounts |
---|---|---|
Medical Graduates & Residents | $4,500 | 10% - 25% |
Fellows | $8,500 | 10% - 25% |
Resident Graduates (Family Medicine) | $7,500 | 10% - 25% |
Resident Graduates (Specialists) | $11,000 | 10% - 25% |
Fellowship Graduates (within 90 days) | $11,000 | 10% - 25% |
Physician Eligibility | Maximum Issue Limits | Discounts |
---|---|---|
Medical Graduates & Residents | $4,500 | 10% - 25% |
Fellows | $8,500 | 10% - 25% |
Resident Graduates (Family Medicine) | $7,500 | 10% - 25% |
Resident Graduates (Specialists) | $11,000 | 10% - 25% |
Fellowship Graduates (within 90 days) | $11,000 | 10% - 25% |
bottom of page